| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Sterre Kalis | 81 | 60 | 0 | 135 | 11 | 0 |
| 2 | Aditi Chudasama | 60 | 54 | 0 | 111.11 | 8 | 0 |
| 3 | Heather Siegers | 54 | 43 | 54 | 125.58 | 6 | 0 |
| 4 | Babette de Leede | 52 | 35 | 0 | 148.57 | 6 | 0 |
| 5 | Babette de Leede | 43 | 33 | 43 | 130.3 | 6 | 0 |
| 6 | Heather Siegers | 36 | 18 | 36 | 200 | 7 | 0 |
| 7 | Sanaya Khurana | 33 | 25 | 0 | 132 | 4 | 0 |
| 8 | Sterre Kalis | 31 | 28 | 31 | 110.71 | 4 | 0 |
| 9 | Disha Dhingra | 28 | 26 | 28 | 107.69 | 2 | 0 |
| 10 | Frederique Overdijk | 24 | 19 | 24 | 126.32 | 2 | 0 |

