| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Siddharth Sarvan Yadav | 6 | 10 | 3 | 3 |
| 2 | Shaurya Singh | 6 | 10 | 1 | 1 |
| 3 | Mohammad Saif | 8 | 11 | 4 | 3 |
| 4 | Ankur Sharma | 9 | 1 | 3 | 2 |
| 5 | Kritagya Singh | 9 | 12 | 1.3 | 1 |
| 6 | Shivam Mavi | 9.59 | 10 | 35.1 | 22 |
| 7 | Naman Tiwari | 11.89 | 10 | 37.4 | 19 |
| 8 | Teerath Singh | 12.55 | 7 | 23 | 11 |
| 9 | Kartik Tyagi | 12.61 | 10 | 37.5 | 18 |
| 10 | Abdul Rehman-VI | 12.82 | 7 | 23.3 | 11 |

