| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Goldy Malik | 6 | 1 | 2 | 2 |
| 2 | Prashant Chopra | 6 | 2 | 1 | 1 |
| 3 | Akash Madhwal | 10 | 2 | 5 | 3 |
| 4 | Hardik Brahmbhatt | 10 | 1 | 1.4 | 1 |
| 5 | Bhavya Singh | 10.5 | 5 | 7 | 4 |
| 6 | Jagmohan Nagarkoti | 10.75 | 6 | 21.3 | 12 |
| 7 | Sangam Bajpai | 10.8 | 7 | 9 | 5 |
| 8 | Naveen Kumar Singh | 11.4 | 5 | 19 | 10 |
| 9 | Vikas Bhati | 12 | 4 | 4 | 2 |
| 10 | Sankalp Patodia | 12 | 1 | 2 | 1 |

