| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Avneesh Sudha | 4 | 0 | 0/75 | 0 | 18.75 | |
| 2 | Ravinder Negi | 4 | 2 | 2/61 | 0 | 15.25 | |
| 3 | Jagmohan Nagarkoti | 4 | 3 | 3/58 | 0 | 14.5 | |
| 4 | Naveen Kumar Singh | 4 | 3 | 3/57 | 0 | 14.25 | |
| 5 | Shahanshah Alam | 4 | 2 | 2/56 | 0 | 14 | |
| 6 | Janmejay Joshi | 4 | 0 | 0/54 | 0 | 13.5 | |
| 7 | Sumit Juyal | 4 | 1 | 1/54 | 0 | 13.5 | |
| 8 | Hardik Chaudhary | 3 | 0 | 0/53 | 0 | 17.67 | |
| 9 | Vikas Rawat | 4 | 2 | 2/52 | 0 | 13 | |
| 10 | Harsh Rana | 4 | 0 | 0/50 | 0 | 12.5 |

