| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Jagmohan Nagarkoti | 12 | 6 | 21.3 | 18.58 | 0 |
| 2 | Mayank Mishra | 10 | 7 | 27 | 19.8 | 0 |
| 3 | Siddharth Gupta | 10 | 7 | 22.3 | 18.6 | 0 |
| 4 | Naveen Kumar Singh | 10 | 5 | 19 | 16.2 | 0 |
| 5 | Abhay Chhetri | 9 | 7 | 25 | 15.78 | 0 |
| 6 | Anmol Shah | 9 | 8 | 26 | 18.44 | 0 |
| 7 | Vishal Kumar Saini | 9 | 8 | 24.5 | 20.33 | 0 |
| 8 | Devendra Bora | 9 | 7 | 26.1 | 23 | 0 |
| 9 | Dhruv Pratap Singh | 9 | 8 | 25.1 | 22.22 | 0 |
| 10 | Agrim Tiwari | 9 | 6 | 24 | 22.33 | 0 |

