| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Nachiket Bhute | 4 | 0 | 0/66 | 0 | 16.5 | |
| 2 | Sanmesh Deshmukh | 4 | 2 | 2/58 | 0 | 14.5 | |
| 3 | Darshan Nalkande | 4 | 1 | 1/53 | 0 | 13.25 | |
| 4 | Praful Hinge | 4 | 1 | 1/52 | 0 | 13 | |
| 5 | Praful Hinge | 4 | 1 | 1/48 | 0 | 12 | |
| 6 | Sanmesh Deshmukh | 4 | 0 | 0/47 | 0 | 11.75 | |
| 7 | Shubham Kapse | 4 | 1 | 1/47 | 0 | 11.75 | |
| 8 | Rahul Dongarwar | 4 | 1 | 1/47 | 0 | 11.75 | |
| 9 | Arya Durugkar | 3 | 0 | 0/46 | 0 | 15.33 | |
| 10 | Darshan Nalkande | 4 | 1 | 1/45 | 0 | 11.25 |

