| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Komal Zanzad | 4.91 | 3 | 11 | 3 | 6 | 9 | 11 |
| 2 | Trupti Lodhe | 5.33 | 3 | 12 | 3 | 4 | 16 | 18 |
| 3 | Aditi Palandurkar | 5.4 | 3 | 11.4 | 3 | 3 | 21 | 23.33 |
| 4 | Sanskruti Jaydeo Dhande | 6 | 1 | 1 | 1 | 1 | 6 | 6 |
| 5 | Dhanashree Sanjay Gujar | 6.09 | 3 | 11 | 3 | 2 | 33.5 | 33 |
| 6 | Arya Gohane | 6.17 | 2 | 6 | 2 | 1 | 37 | 36 |
| 7 | Dharvi Tembhurne | 6.45 | 3 | 11 | 3 | 4 | 17.75 | 16.5 |
| 8 | Nupur Kohale | 6.45 | 2 | 6.4 | 2 | 2 | 21.5 | 20 |
| 9 | Janhvi Ranganathan | 6.55 | 3 | 11 | 3 | 4 | 18 | 16.5 |
| 10 | Shreya Shrikant Lanjewar | 6.57 | 2 | 7 | 2 | 6 | 7.67 | 7 |

