Vitality Blast Women
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Surrey Women SUR-W | 14 11 1 1 1 48 | 1.349 | |||||||
2 The Blaze Women BLA-W | 14 8 2 1 3 40 | 0.709 | |||||||
3 Warwickshire Women WAR-W | 14 8 5 1 0 34 | 0.628 | |||||||
4 Lancashire Women LAN-W | 14 7 6 1 0 30 | -0.182 | |||||||
5 Durham Women DUR-W | 14 5 7 0 2 24 | -0.612 | |||||||
6 Hampshire Women HAM-W | 14 5 9 0 0 20 | -0.341 | |||||||
7 Essex Women ESS-W | 14 4 9 1 0 18 | -0.332 | |||||||
8 Somerset Women SOM-W | 14 1 10 1 2 10 | -1.160 | |||||||
Vitality Blast Women League 2
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Middlesex Women MID-W | 1 1 0 0 0 4 | 1.617 | |||||||
2 Derbyshire Women DER-W | 0 0 0 0 0 0 | 0 | |||||||
3 Northamptonshire Women NOR-W | 0 0 0 0 0 0 | 0 | |||||||
4 Gloucestershire Women GLO-W | 0 0 0 0 0 0 | 0 | |||||||
5 Yorkshire Women YOR-W | 0 0 0 0 0 0 | 0 | |||||||
6 Leicestershire Women LEI-W | 0 0 0 0 0 0 | 0 | |||||||
7 Sussex Women SUS-W | 1 0 1 0 0 0 | -1.617 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

