| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Abdul Raheem-Toppin | 150 | 4 | 1 | 3 | |
| 2 | Kevlon Anderson | 132.81 | 2 | 2 | 85 | 42.5 |
| 3 | Dillon Douglas | 127.38 | 3 | 3 | 107 | 35.67 |
| 4 | Ronaldo Alimohamed | 125 | 1 | 2 | 50 | 50 |
| 5 | McKenny Clarke | 118.18 | 3 | 3 | 26 | 13 |
| 6 | Darren Nedd | 116.67 | 3 | 3 | 133 | 44.33 |
| 7 | Kofi James | 115.63 | 3 | 3 | 111 | 37 |
| 8 | Jeavor Royal | 114.81 | 4 | 2 | 124 | 62 |
| 9 | Carlon Bowen-Tuckett | 114.04 | 3 | 3 | 65 | 21.67 |
| 10 | Romaine Morris | 113.33 | 4 | 2 | 17 | 8.5 |

