| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Jayden Seales | 207.14 | 3 | 2 | 29 | |
| 2 | Shimron Hetmyer | 325 | 1 | 1 | 26 | 26 |
| 3 | Jamie Smith | 180.36 | 3 | 3 | 101 | 33.67 |
| 4 | Tom Banton | 220 | 3 | 2 | 33 | 33 |
| 5 | Gudakesh Motie | 133.78 | 3 | 3 | 99 | 33 |
| 6 | Jason Holder | 205.88 | 3 | 3 | 70 | 70 |
| 7 | Jos Buttler | 130 | 3 | 3 | 78 | 39 |
| 8 | Jamie Smith | 200 | 3 | 3 | 102 | 34 |
| 9 | Alzarri Joseph | 123.53 | 3 | 3 | 63 | 21 |
| 10 | Rovman Powell | 182.61 | 3 | 3 | 126 | 63 |

