| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Laura Harris | 211.11 | 5 | 5 | 76 | 15.2 |
| 2 | Shreyanka Patil | 166.67 | 5 | 1 | 10 | |
| 3 | Chinelle Henry | 143.55 | 5 | 4 | 89 | 44.5 |
| 4 | Chedean Nation | 131.25 | 4 | 2 | 21 | |
| 5 | Jahzara Claxton | 130.77 | 4 | 4 | 34 | 11.33 |
| 6 | Djenaba Joseph | 116.67 | 2 | 2 | 7 | 3.5 |
| 7 | Qiana Joseph | 115.48 | 4 | 4 | 97 | 24.25 |
| 8 | Chamari Athapaththu | 114.79 | 5 | 5 | 194 | 38.8 |
| 9 | Jess Jonassen | 113.24 | 4 | 4 | 154 | 38.5 |
| 10 | Aaliyah Alleyne | 108 | 5 | 4 | 27 | 13.5 |

