| No | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | AB de Villiers | 26 | 6 | 6 | 431 |
| 2 | Chris Lynn | 16 | 6 | 5 | 147 |
| 3 | Chadwick Walton | 12 | 5 | 5 | 152 |
| 4 | Kieron Pollard | 11 | 5 | 4 | 114 |
| 5 | Ravi Bopara | 10 | 4 | 4 | 177 |
| 6 | Stuart Binny | 8 | 3 | 3 | 122 |
| 7 | Yusuf Pathan | 8 | 4 | 4 | 130 |
| 8 | Morne van Wyk | 8 | 7 | 5 | 141 |
| 9 | Sharjeel Khan | 7 | 5 | 5 | 160 |
| 10 | Jean Paul Duminy | 6 | 7 | 6 | 132 |

