| No | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Tadiwanashe Marumani | 3 | 5 | 5 | 266 | 95 |
| 2 | Antum Naqvi | 2 | 5 | 5 | 182 | 61 |
| 3 | Brian Bennett | 2 | 4 | 4 | 189 | 70 |
| 4 | Sikandar Raza | 2 | 2 | 2 | 110 | 55 |
| 5 | Tinashe Kamunhukamwe | 2 | 5 | 5 | 141 | 69 |
| 6 | Brian Chari | 2 | 4 | 4 | 138 | 76 |
| 7 | Luke Jongwe | 1 | 4 | 4 | 148 | 60 |
| 8 | Ryan Burl | 1 | 5 | 5 | 156 | 77 |
| 9 | Dion Myers | 1 | 5 | 4 | 113 | 67 |
| 10 | Nick Welch | 1 | 3 | 3 | 94 | 81 |

