| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Ish Sodhi | 7.67 | 2 | 8 | 6 |
| 2 | Matt Henry | 11.3 | 4 | 13.2 | 10 |
| 3 | Richard Ngarava | 14.38 | 4 | 15 | 8 |
| 4 | Senuran Muthusamy | 17.5 | 3 | 11 | 4 |
| 5 | Tinotenda Maposa | 17.6 | 3 | 10 | 5 |
| 6 | Jacob Duffy | 17.67 | 4 | 15 | 6 |
| 7 | Lungisani Ngidi | 19.2 | 4 | 15 | 5 |
| 8 | Adam Milne | 19.5 | 3 | 12 | 4 |
| 9 | Michael Bracewell | 20 | 4 | 7 | 3 |
| 10 | William ORourke | 22.5 | 2 | 7 | 2 |

