| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Ollie Pope | 171 | 166 | 103.01 | 24 | 2 | |
| 2 | Ben Duckett | 140 | 134 | 104.48 | 20 | 2 | |
| 3 | Brian Bennett | 139 | 143 | 97.2 | 26 | 0 | |
| 4 | Zak Crawley | 124 | 171 | 72.51 | 14 | 0 | |
| 5 | Sean Williams | 88 | 82 | 107.32 | 16 | 0 | |
| 6 | Sikandar Raza | 60 | 68 | 88.24 | 10 | 0 | |
| 7 | Harry Brook | 58 | 50 | 116 | 6 | 3 | |
| 8 | Craig Ervine | 42 | 64 | 65.63 | 6 | 0 | |
| 9 | Ben Curran | 37 | 104 | 35.58 | 1 | 0 | |
| 10 | Joe Root | 34 | 44 | 77.27 | 3 | 0 |

