| No | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Ollie Pope | 171 | 1 | 1 | 171 | 103.01 |
| 2 | Brian Bennett | 140 | 1 | 2 | 70 | 91.5 |
| 3 | Ben Duckett | 140 | 1 | 1 | 140 | 104.48 |
| 4 | Zak Crawley | 124 | 1 | 1 | 124 | 72.51 |
| 5 | Sean Williams | 113 | 1 | 2 | 56.5 | 91.87 |
| 6 | Sikandar Raza | 67 | 1 | 2 | 33.5 | 77.01 |
| 7 | Harry Brook | 58 | 1 | 1 | 58 | 116 |
| 8 | Craig Ervine | 44 | 1 | 2 | 22 | 57.14 |
| 9 | Ben Curran | 43 | 1 | 2 | 21.5 | 37.72 |
| 10 | Joe Root | 34 | 1 | 1 | 34 | 77.27 |

