Sri Lanka have arrived on English shores for a white‑ball series that begins with the first T20I of the three‑match contest at The Rose Bowl in Southampton on September 15. England enter the series as strong favourites, having recently beaten India 4‑0 at home in a five‑match T20I series.
They are ranked second on the ICC men’s T20I team rankings, while Sri Lanka sit ninth. England have also appointed Kevin Pietersen as their new white‑ball mentor, with his tenure beginning against the Lankan Lions.
Sri Lanka have blown hot and cold in the shortest format, but this series offers an excellent opportunity for their players to showcase their calibre on a global stage. Most of their squad recently featured in the redesigned Lanka Premier League and arrive with valuable match practice, capable of giving England a genuine challenge.
Several players across both teams are on the cusp of major milestones and could reach them at some point during the series. Here is a look at all the approaching records:
England vs Sri Lanka: Approaching milestones
| Player | Milestone(s) |
|---|---|
| Aneurin Donald | 46 runs away from 2500 T20 runs |
| James Coles | 10 runs away from 1500 T20 runs; 6 sixes away from 100 sixes in FC + LA + T20 |
| Ben Duckett | 1 six away from 50 international sixes; 40 runs away from 22000 runs in FC + LA + T20 |
| Jos Buttler | 110 runs away from 15000 T20 runs |
| Will Jacks | 10 runs away from 7000 T20 runs |
| Tom Banton | 8 sixes away from 250 T20 sixes; 93 runs away from 1000 international runs; 9 fours away from 100 international fours; 3 sixes away from 300 sixes in FC + LA + T20 |
| Harry Brook | 1 four away from 400 T20 fours |
| Nuwan Thushara | 5 wickets away from 250 wickets in FC + LA + T20 |
| Dushmantha Chameera | 3 wickets away from 100 T20I wickets; 2 wickets away from 200 international wickets |
| Kamindu Mendis | 81 runs away from 3000 T20 runs; 6 sixes away from 100 T20 sixes |
| Kamil Mishara | 40 runs away from 2000 T20 runs |
| Wanindu Hasaranga | 16 runs away from 7500 runs in FC + LA + T20; 4 sixes away from 100 T20 sixes |
| Dasun Shanaka | 53 runs away from 3500 international runs; 2 fours away from 250 international fours; 4 wickets away from 50 T20I wickets |
| Charith Asalanka | 44 runs away from 1500 T20I runs; 1 four away from 100 T20I fours; 8 fours away from 1000 fours in FC + LA + T20 |
.webp)
.jpeg)
