India are set to defend their gold medals across the men's and women's cricket competitions at the upcoming Asian Games in Aichi‑Nagoya, Japan. The men's cricket event will begin on September 24 and will feature 10 teams: Afghanistan, Japan, Nepal, Hong Kong, Oman, Malaysia, Bangladesh, Sri Lanka, Pakistan and defending champions India.
India, Sri Lanka, Bangladesh and Pakistan have earned direct entries into the knockouts of the men's event. Oman, Hong Kong, Nepal, Afghanistan, Japan and Malaysia will compete in the preliminary round of the tournament.
Meanwhile, the women's cricket event will have eight teams and will be played from September 17 to 22. The tournament will start with the quarterfinals, and India will open their campaign with a clash against Japan at the Korogi Sports Park in Nisshin.
There have been three editions of the men's cricket competition at the Asian Games, but India’s maiden appearance came in the previous instalment in Hangzhou, China, in 2023. They played three games in that edition, registering two wins and one no result. The no result occurred in the final against Afghanistan after rain forced a washout. India were awarded the gold medal for being the higher‑seeded team.
The Indian women's cricket team also played three games at the 2023 edition. Their campaign began with a no result in the first quarterfinal against Malaysia, but they advanced to the semifinals as the higher‑seeded side. They then defeated Bangladesh and Sri Lanka in the semifinals and final, respectively, to secure the gold medal.
Asian Games Men's Cricket Competition
| Date | Fixture | Venue | Local Time |
|---|---|---|---|
| Thu, Sep 24 2026 | 1st Match: Japan vs Afghanistan | Nisshin, Korogi Sports Park | 9:00 AM |
| Thu, Sep 24 2026 | 2nd Match: Hong Kong, China vs Malaysia | Nisshin, Korogi Sports Park | 2:00 PM |
| Fri, Sep 25 2026 | 3rd Match: Hong Kong, China vs Oman | Nisshin, Korogi Sports Park | 9:00 AM |
| Fri, Sep 25 2026 | 4th Match: Afghanistan vs Nepal | Nisshin, Korogi Sports Park | 2:00 PM |
| Sat, Sep 26 2026 | 5th Match: Japan vs Nepal | Nisshin, Korogi Sports Park | 9:00 AM |
| Sat, Sep 26 2026 | 6th Match: Malaysia vs Oman | Nisshin, Korogi Sports Park | 2:00 PM |
| Mon, Sep 28 2026 | 1st Quarter‑Final: Pakistan vs TBC | Nisshin, Korogi Sports Park | 9:00 AM |
| Mon, Sep 28 2026 | 2nd Quarter‑Final: India vs TBC | Nisshin, Korogi Sports Park | 2:00 PM |
| Tue, Sep 29 2026 | 3rd Quarter‑Final: Sri Lanka vs TBC | Nisshin, Korogi Sports Park | 9:00 AM |
| Tue, Sep 29 2026 | 4th Quarter‑Final: Bangladesh vs TBC | Nisshin, Korogi Sports Park | 2:00 PM |
| Thu, Oct 1 2026 | 1st Semi‑Final | Nisshin, Korogi Sports Park | 9:00 AM |
| Thu, Oct 1 2026 | 2nd Semi‑Final | Nisshin, Korogi Sports Park | 2:00 PM |
| Sat, Oct 3 2026 | 3rd Place Play‑off | Nisshin, Korogi Sports Park | 9:00 AM |
| Sat, Oct 3 2026 | Final | Nisshin, Korogi Sports Park | 2:00 PM |
Asian Games Women's Cricket Competition
| Date | Fixture | Venue | Local Time |
|---|---|---|---|
| Thu, Sep 17 2026 | 1st Quarter‑Final: Japan Women vs India Women | Nisshin, Korogi Sports Park | 9:00 AM |
| Thu, Sep 17 2026 | 2nd Quarter‑Final: Bangladesh Women vs China Women | Nisshin, Korogi Sports Park | 2:00 PM |
| Fri, Sep 18 2026 | 3rd Quarter‑Final: Malaysia Women vs Sri Lanka Women | Nisshin, Korogi Sports Park | 9:00 AM |
| Fri, Sep 18 2026 | 4th Quarter‑Final: Pakistan Women vs Thailand Women | Nisshin, Korogi Sports Park | 2:00 PM |
| Sun, Sep 20 2026 | 1st Semi‑Final | Nisshin, Korogi Sports Park | 9:00 AM |
| Sun, Sep 20 2026 | 2nd Semi‑Final | Nisshin, Korogi Sports Park | 2:00 PM |
| Tue, Sep 22 2026 | 3rd Place Play‑off | Nisshin, Korogi Sports Park | 9:00 AM |
| Tue, Sep 22 2026 | Final | Nisshin, Korogi Sports Park | 2:00 PM |


