Auqib Nabi Dar had an international debut to forget as he looked hapless against a high-flying West Indies outfit in the second fixture of the ongoing three-match ODI series at the Barsapara Cricket Stadium in Guwahati on September 30.
Nabi registered the most expensive figures by an Indian on men's ODI debut, leaking 84 runs in 8.5 overs at an economy rate of 9.50 per over. He bowled three wides and a no-ball during the course of his spell. Nabi overtook former left-arm pacer Karsan Ghavri to register the undesired record. Ghavri had conceded 83 runs in a one-dayer against England at Lord's in 1975.
Nabi may consider himself a tad unfortunate as he didn't have ideal conditions as a pacer. The surface was a belter, and the tourists tore into India's bowling attack. Interestingly, Nabi wasn't the most expensive India bowler in Guwahati on Wednesday. His fellow right-arm seamer Gurnoor Brar conceded 96 runs in 10 overs. Brar was fortunate to claim two wickets, dismissing one of the three centurions, John Campbell, and Sherfane Rutherford.
Most Expensive Bowling Figures by an Indian on Men's ODI Debut
| Rank | Bowling Figures | Bowler | Opposition | Venue | Year |
|---|---|---|---|---|---|
| 1 | 0/84 (8.5) | Auqib Nabi | West Indies | Guwahati | 2026 |
| 2 | 0/83 (11) | Karsan Ghavri | England | Lord's | 1975 |
| 3 | 0/76 (10) | Mohammed Siraj | Australia | Adelaide | 2019 |
| 4 | 2/75 (10) | Amit Bhandari | Pakistan | Dhaka | 2000 |
| 5 | 2/70 (10) | T Natarajan | Australia | Canberra | 2020 |
Peter Connell of Ireland holds the record for the most expensive spell on debut in men's ODIs. Connell had conceded 95 runs against New Zealand in the first match of the Associates Tri-Series (in Scotland) in Aberdeen on July 1, 2008.
Most Expensive Bowling Figures on Men's ODI Debut
| Rank | Bowling Figures | Bowler | Team | Opposition | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | 0/95 (9) | Peter Connell | Ireland | New Zealand | Aberdeen | 2008 |
| 2 | 1/94 (10) | Peter Borren | Netherlands | Sri Lanka | Amstelveen | 2006 |
| 3 | 0/88 (10) | Keon Harding | West Indies | Bangladesh | Chattogram | 2021 |
| 4 | 0/84 (8.5) | Auqib Nabi | India | West Indies | Guwahati | 2026 |
| 5 | 0/83 (11) | Karsan Ghavri | India | England | Lord's | 1975 |
| 6 | 1/83 (10) | Chaminda Bandara | Sri Lanka | England | Cardiff | 2016 |


