Pakistan are all set to take on England in the first of the three-match Test series starting August 19 at Headingley in Leeds. This is Pakistan's 17th Test tour of England and the first since 2020. They have won three Test series in England since their first tour in 1954. Pakistan have lost eight series and drawn five.
Overall, Pakistan have played 92 Tests against England with 23 wins, 30 losses and 39 draws. They have a win percentage of 25.00% and a loss percentage of 32.60%.
Pakistan will be without their captain, Babar Azam, in the Test series opener. Salman Ali Agha will lead the side in Babar's absence.
Pakistan in England | Test Series Results (1954–2026)
| S. No. | Series/Tournament | Season | Winner | Margin |
|---|---|---|---|---|
| 1 | Pakistan in England Test Series, 1954 | 1954 | drawn | 1‑1 (4) |
| 2 | Pakistan in England Test Series, 1962 | 1962 | England | 4‑0 (5) |
| 3 | Pakistan in England Test Series, 1967 | 1967 | England | 2‑0 (3) |
| 4 | Pakistan in England Test Series, 1971 | 1971 | England | 1‑0 (3) |
| 5 | Pakistan in England Test Series, 1974 | 1974 | drawn | 0‑0 (3) |
| 6 | Pakistan in England Test Series, 1978 | 1978 | England | 2‑0 (3) |
| 7 | Pakistan in England Test Series, 1982 | 1982 | England | 2‑1 (3) |
| 8 | Pakistan in England Test Series, 1987 | 1987 | Pakistan | 1‑0 (5) |
| 9 | Pakistan in England Test Series, 1992 | 1992 | Pakistan | 2‑1 (5) |
| 10 | Pakistan in England Test Series, 1996 | 1996 | Pakistan | 2‑0 (3) |
| 11 | Pakistan in England Test Series, 2001 | 2001 | drawn | 1‑1 (2) |
| 12 | Pakistan in England Test Series, 2006 | 2006 | England | 3‑0 (4) |
| 13 | Pakistan in England Test Series, 2010 | 2010 | England | 3‑1 (4) |
| 14 | Pakistan in England Test Series, 2016 | 2016 | drawn | 2‑2 (4) |
| 15 | Pakistan in England Test Series, 2018 | 2018 | drawn | 1‑1 (2) |
| 16 | Pakistan in England Test Series, 2020 | 2020 | England | 1‑0 (3) |
England squad
Joe Root (C), Jamie Smith (WK), Ben Duckett, Emilio Gay, Jordan Cox (WK‑Batter), Harry Brook, Dan Lawrence (Batting Allrounder), Gus Atkinson (Bowling Allrounder), Brydon Carse, Jofra Archer, Shoaib Bashir, Ollie Pope (WK‑Batter), Josh Tongue, Sam Cook, Ollie Robinson, Matthew Fisher
Pakistan squad
Joe Root (C), Jamie Smith (WK), Ben Duckett, Emilio Gay, Jordan Cox (WK‑Batter), Harry Brook, Dan Lawrence (Batting Allrounder), Gus Atkinson (Bowling Allrounder), Brydon Carse, Jofra Archer, Shoaib Bashir, Ollie Pope (WK‑Batter), Josh Tongue, Sam Cook, Ollie Robinson, Matthew Fisher
Pakistan's tour of England 2026
| Date | Fixture | Venue | Local Time |
|---|---|---|---|
| Wed, Aug 19 2026 | 1st Test | Leeds, Headingley | 11:00 AM |
| Thu, Aug 27 2026 | 2nd Test | London, Lord’s | 11:00 AM |
| Wed, Sep 9 2026 | 3rd Test | Birmingham, Edgbaston | 11:00 AM |


