Boland inning229/10 (86.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pieter Malan c K Verreynne b Dane Paterson | 27 | 80 | 2 | 0 | 33.75 |
| Clyde Fortuin (wkcap)b KI Simmonds | 15 | 27 | 3 | 0 | 55.55 |
| Gavin Kaplan c Daniel Smith b KI Simmonds | 43 | 100 | 5 | 0 | 43 |
| Aviwe Mgijima c J Breed b TL Moreki | 16 | 40 | 1 | 0 | 40 |
| Lehan Botha lbw b TL Moreki | 53 | 93 | 7 | 0 | 56.98 |
| Jhedli van Briesies b KI Simmonds | 32 | 81 | 3 | 0 | 39.5 |
| Shaun von Berg b TL Moreki | 0 | 2 | 0 | 0 | 0 |
| Keith Dudgeon b TL Moreki | 4 | 12 | 1 | 0 | 33.33 |
| Imran Manack c Daniel Smith b Dane Paterson | 10 | 40 | 0 | 0 | 25 |
| Glenton Stuurman c Mbulelo Dube b KI Simmonds | 21 | 42 | 4 | 0 | 50 |
Akhona Mnyaka* Not out | 1 | 4 | 0 | 0 | 25 |
| Extras: 7 (b 5, lb 2, ) | |||||
| Total: 229/10 (86.5 Overs RR:2.63) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Simmonds | 35.5 | 11 | 66 | 4 | 0 | 0 | 1.84 |
| Dane Paterson | 16 | 5 | 38 | 2 | 0 | 0 | 2.37 |
| Tshepo Moreki | 14.5 | 3 | 46 | 4 | 0 | 0 | 3.1 |
| Josh Breed | 15.1 | 1 | 43 | 0 | 0 | 0 | 2.83 |
| Mbulelo Dube | 5 | 0 | 29 | 0 | 0 | 0 | 5.8 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Clyde Fortuin | 27-1 | 8.2 |
| Pieter Malan | 66-2 | 26.4 |
| Aviwe Mgijima | 90-3 | 36.3 |
| Gavin Kaplan | 135-4 | 48.2 |
| Lehan Botha | 193-5 | 69.6 |
| Jhedli van Briesies | 193-6 | 70.1 |
| Shaun von Berg | 193-7 | 71.2 |
| Keith Dudgeon | 198-8 | 73.3 |
| Imran Manack | 223-9 | 85.1 |
| Glenton Stuurman | 229-10 | 86.5 |
