Boland inning143/7 (52.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pieter Malan c Zubayr Hamza b PWA Mulder | 0 | 2 | 0 | 0 | 0 |
| Grant Roelofsen lbw b PWA Mulder | 4 | 16 | 1 | 0 | 25 |
| Gavin Kaplan c J Richards b S Plaatjie | 19 | 40 | 3 | 0 | 47.5 |
| Aviwe Mgijima lbw b S Plaatjie | 22 | 26 | 4 | 0 | 84.61 |
| Clyde Fortuin (wkcap)runout (Nqabayomzi Peter / R Seletswane) | 38 | 98 | 4 | 0 | 38.77 |
| Jhedli van Briesies c DA Hendricks b Nqabayomzi Peter | 18 | 55 | 3 | 0 | 32.72 |
| Lehan Botha c Zubayr Hamza b Nqabayomzi Peter | 0 | 1 | 0 | 0 | 0 |
Shaun von Berg* Not out | 20 | 68 | 4 | 0 | 29.41 |
Ayabulela Gqamane* Not out | 10 | 12 | 1 | 0 | 83.33 |
| Extras: 12 (b 10, w 1, nb 1, ) | |||||
| Total: 143/7 (52.5 Overs RR:2.70) | |||||
| Did Not Bat:Glenton Stuurman, Akhona Mnyaka | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Wiaan Mulder | 11 | 3 | 20 | 2 | 0 | 1 | 1.81 |
| Beyers Swanepoel | 6 | 1 | 23 | 0 | 0 | 0 | 3.83 |
| Siya Plaatjie | 11 | 1 | 44 | 2 | 0 | 0 | 4 |
| Bjorn Fortuin | 13.5 | 4 | 19 | 0 | 0 | 0 | 1.37 |
| Delano Potgieter | 4 | 2 | 8 | 0 | 0 | 0 | 2 |
| Nqabayomzi Peter | 7 | 3 | 19 | 2 | 1 | 0 | 2.71 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Pieter Malan | 0-1 | 0.2 |
| Grant Roelofsen | 15-2 | 6.2 |
| Aviwe Mgijima | 50-3 | 13.4 |
| Gavin Kaplan | 59-4 | 14.6 |
| Jhedli van Briesies | 101-5 | 34.1 |
| Lehan Botha | 101-6 | 34.2 |
| Clyde Fortuin | 126-7 | 46.3 |
