| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Kaplan | 238 | 396 | 60.1 | 27 | 3 | |
| 2 | Kyle Verreynne | 204 | 305 | 66.88 | 16 | 1 | |
| 3 | Connor Esterhuizen | 203 | 332 | 61.14 | 27 | 2 | |
| 4 | Michael Erlank | 200 | 301 | 66.44 | 27 | 1 | |
| 5 | Bryce Parsons | 183 | 262 | 69.84 | 22 | 0 | |
| 6 | Malcolm Nofal | 183 | 344 | 53.19 | 23 | 1 | |
| 7 | Neil Brand | 178 | 292 | 60.95 | 18 | 0 | |
| 8 | Connor Esterhuizen | 175 | 260 | 67.3 | 22 | 5 | |
| 9 | Delano Potgieter | 169 | 238 | 71 | 13 | 6 | |
| 10 | Pieter Malan | 157 | 308 | 50.97 | 19 | 0 |

