CSA OD D-II
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Warriors WAR | 2 2 0 0 0 8 | 0.338 | |||||||
2 North West Dragons NWD | 2 1 0 0 1 6 | 0.950 | |||||||
3 Lions LIO | 2 1 0 0 1 6 | 0 | |||||||
4 Boland BOL | 2 1 1 0 0 4 | 0.860 | |||||||
5 Titans TIT | 1 1 0 0 0 4 | 0 | |||||||
6 Western Province WP | 2 0 2 0 0 0 | -0.278 | |||||||
7 Dolphins DOL | 1 0 1 0 0 0 | -0.399 | |||||||
8 KwaZulu-Natal Inland KZNI | 2 0 2 0 0 0 | -1.150 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

