CSA OD D-II
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Eastern Storm ETS | 3 2 0 0 1 10 | 1.450 | |||||||
2 Knights KNT | 2 2 0 0 0 8 | 1.290 | |||||||
3 Mpumalanga MPR | 2 1 0 0 1 6 | 1.428 | |||||||
4 South Africa Emerging SA-E | 2 1 1 0 0 4 | 0.785 | |||||||
5 South Western Districts SWD | 3 1 2 0 0 4 | -0.534 | |||||||
6 Limpopo LMP | 2 1 1 0 0 4 | -0.773 | |||||||
7 Northern Cape NC | 2 0 2 0 0 0 | -1.118 | |||||||
8 Border BOR | 2 0 2 0 0 0 | -1.300 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

