| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | B Brokensha | 166.67 | 1 | 1 | 10 | |
| 2 | Sithembile Langa | 166.67 | 3 | 1 | 5 | |
| 3 | Jon Hinrichsen | 150 | 3 | 1 | 6 | 6 |
| 4 | Dayalan Boyce | 150 | 1 | 1 | 3 | |
| 5 | Grant Thomson | 147.5 | 3 | 1 | 59 | 59 |
| 6 | Gareth Dukes | 128.57 | 3 | 1 | 9 | 9 |
| 7 | Liam Alder | 121.43 | 3 | 1 | 17 | 17 |
| 8 | Thando Ntini | 117.81 | 3 | 2 | 86 | 43 |
| 9 | Divan de Villiers | 112.9 | 1 | 1 | 35 | 35 |
| 10 | Zakir Kathrada | 112.82 | 3 | 2 | 44 | 22 |

