North East Zone 2nd Inning200/6 (58)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karnajit Yumnam c RM Patidar b H Dubey | 17 | 40 | 3 | 0 | 42.50 |
Techi Doria b AS Thakare | 15 | 47 | 2 | 0 | 31.91 |
Jehu Anderson (wk) c RM Patidar b S Sharma | 64 | 96 | 11 | 1 | 66.67 |
Ashish Thapa c (sub S Jain) b AS Thakare | 13 | 19 | 2 | 0 | 68.42 |
Rongsen Jonathan (cap) c D Malewar b H Dubey | 60 | 97 | 9 | 0 | 61.86 |
Hem Chetri b S Sharma | 1 | 15 | 0 | 0 | 6.67 |
Pheiroijam Jotin Singh Not out | 9 | 23 | 1 | 0 | 39.13 |
Ankur Malik Not out | 5 | 14 | 1 | 0 | 35.71 |
| Extras: 16 (b 2, lb 10, w 1, nb 3, ) | |||||
| Total: 200/6 (58 Overs RR:3.45) | |||||
| Did Not Bat:Palzor Tamang, Bishworjit Konthoujam, Akash Choudhary | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 6 | 1 | 21 | 0 | 1 | 1 | 3.50 |
| Syed Khaleel Ahmed | 8 | 0 | 34 | 0 | 2 | 0 | 4.20 |
| Harsh Dubey | 18 | 4 | 53 | 2 | 0 | 0 | 3.30 |
| Aditya Thakare | 7 | 2 | 21 | 2 | 0 | 0 | 3.00 |
| Kuldeep Yadav | 12 | 2 | 42 | 0 | 0 | 0 | 3.50 |
| Shubham Sharma | 6 | 2 | 10 | 2 | 0 | 0 | 0 |
| Yash Rathod | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Karnajit Yumnam | 40-1 | 13.6 |
| Techi Doria | 40-2 | 14.1 |
| Ashish Thapa | 66-3 | 20.2 |
| Jehu Anderson | 176-4 | 48.1 |
| Hem Chetri | 182-5 | 50.6 |
| Rongsen Jonathan | 186-6 | 51.5 |
