| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Sandeep Singh | 6.2 | 7 | 4.1 | 5 |
| 2 | Amir Shahzad | 9 | 2 | 4 | 3 |
| 3 | Sukhraj Dandiwal | 10 | 3 | 6 | 5 |
| 4 | Harmandeep Singh | 11.33 | 3 | 2 | 3 |
| 5 | Gaganpreet Singh | 14 | 2 | 3 | 2 |
| 6 | Gurbhej singh | 15 | 2 | 4 | 2 |
| 7 | Addul Halim | 16 | 2 | 4 | 3 |
| 8 | Yusuf Miah | 16.67 | 2 | 4 | 3 |
| 9 | Gurwinder Singh | 17.43 | 5 | 9 | 7 |
| 10 | Sabbir Ahmed | 18 | 3 | 1 | 1 |

