| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Harmandeep Singh | 4 | 3 | 2 | 3 |
| 2 | Sandeep Singh | 5 | 7 | 4.1 | 5 |
| 3 | Sabbir Ahmed | 6 | 3 | 1 | 1 |
| 4 | Sukhraj Dandiwal | 7.2 | 3 | 6 | 5 |
| 5 | Gurwinder Singh | 7.71 | 5 | 9 | 7 |
| 6 | Amir Shahzad | 8 | 2 | 4 | 3 |
| 7 | Addul Halim | 8 | 2 | 4 | 3 |
| 8 | Yusuf Miah | 8 | 2 | 4 | 3 |
| 9 | Varundeep Singh | 9 | 5 | 6 | 4 |
| 10 | Gaganpreet Singh | 9 | 2 | 3 | 2 |

