London County Cricket Inning101/10 (9.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Ghani (cap) c T Wilkins b T Weston | 51 | 16 | 5 | 5 | 318.75 |
Saqib Mehmood (wk) c J Crosthwaite b W Sewell | 0 | 1 | 0 | 0 | 0.00 |
Shahbaz Azizullah c & b J Weir | 10 | 9 | 0 | 1 | 111.11 |
Haider Zaidi c T Wilkins b F Pearce | 0 | 1 | 0 | 0 | 0.00 |
Taha Muhammad* c J Speller b F Pearce | 20 | 11 | 3 | 1 | 181.82 |
Farrukh Tahir st T Wilkins b JCT Boyle | 8 | 8 | 1 | 0 | 100.00 |
Ismail Baharami c J Speller b JCT Boyle | 0 | 2 | 0 | 0 | 0.00 |
Eli Shenoy c & b T Weston | 0 | 4 | 0 | 0 | 0.00 |
Bakhtiar Khan c A Slater b T Weston | 0 | 1 | 0 | 0 | 0.00 |
Abubakar Ahmad c & b T Weston | 0 | 1 | 0 | 0 | 0.00 |
Luke Giffin* Not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras: 10 (b 8, lb 1, w 1, ) | |||||
| Total: 101/10 (9.3 Overs RR:10.63) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jonathan Speller | 1 | 0 | 24 | 0 | 0 | 1 | 24.00 |
| Jack Boyle | 2 | 1 | 12 | 2 | 0 | 0 | 6.00 |
| William Sewell | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
| Tom Weston | 2 | 0 | 14 | 4 | 0 | 0 | 7.00 |
| James Weir | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Finlay Pearce* | 1.3 | 0 | 8 | 2 | 0 | 0 | 5.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Saqib Mehmood | 36-1 | 2.1 |
| Usman Ghani | 66-2 | 3.6 |
| Shahbaz Azizullah | 70-3 | 4.2 |
| Haider Zaidi | 80-4 | 5.1 |
| Farrukh Tahir | 94-5 | 7.1 |
| Ismail Baharami | 94-6 | 7.3 |
| Eli Shenoy | 95-7 | 8.2 |
| Bakhtiar Khan | 95-8 | 8.3 |
| Abubakar Ahmad | 95-9 | 8.4 |
| Taha Muhammad | 101-10 | 9.3 |
Partnership
Batter 1Batter 2
Usman Ghani
35 (12)
36 (13)
Saqib Mehmood
0 (1)
Usman Ghani
16 (4)
30 (11)
Shahbaz Azizullah
10 (7)
Shahbaz Azizullah
0 (2)
4 (2)
Haider Zaidi
0 (0)
Haider Zaidi
0 (1)
10 (5)
Taha Muhammad
10 (4)
Taha Muhammad
6 (4)
14 (12)
Farrukh Tahir
8 (8)
Taha Muhammad
0 (0)
0 (2)
Ismail Baharami
0 (2)
Taha Muhammad
0 (1)
1 (5)
Eli Shenoy
0 (4)
Taha Muhammad
0 (0)
0 (1)
Bakhtiar Khan
0 (1)
Taha Muhammad
0 (0)
0 (1)
Abubakar Ahmad
0 (1)
Taha Muhammad
4 (2)
6 (5)
Luke Giffin
2 (3)
