England Inning325/9 (50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith c RD Rickelton b N Burger | 0 | 1 | 0 | 0 | 0.00 |
| Ben Duckettb K Maharaj | 14 | 33 | 1 | 0 | 42.42 |
Joe Root st RD Rickelton b K Maharaj | 61 | 72 | 8 | 0 | 84.72 |
| Jacob Bethellc D Brevis b C Bosch | 58 | 40 | 5 | 3 | 145.00 |
| Harry Brook (cap)c T Bavuma b S Muthusamy | 33 | 40 | 2 | 1 | 82.50 |
| Jos Buttler (wk)b L Ngidi | 61 | 51 | 3 | 3 | 119.61 |
| Will Jacksc K Maharaj b N Burger | 39 | 33 | 1 | 2 | 118.18 |
Brydon Carse c A Markram b N Burger | 7 | 9 | 1 | 0 | 77.78 |
| Jofra Archer*Not out | 27 | 14 | 2 | 2 | 192.86 |
| Adil Rashidrunout (N Burger / MP Breetzke) | 2 | 4 | 0 | 0 | 50.00 |
Saqib Mahmood* Not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras: 21 (b 2, lb 3, w 16, ) | |||||
| Total: 325/9 (50 Overs RR:6.50) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nandre Burger | 10 | 0 | 63 | 3 | 0 | 4 | 6.30 |
| Lungisani Ngidi | 10 | 0 | 72 | 1 | 0 | 4 | 7.20 |
| Corbin Bosch | 10 | 1 | 38 | 1 | 0 | 0 | 3.80 |
| Keshav Maharaj | 10 | 0 | 59 | 2 | 0 | 0 | 5.90 |
| Aiden Markram | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Senuran Muthusamy* | 8 | 0 | 61 | 1 | 0 | 0 | 7.63 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jamie Smith | 0-1 | 0.1 |
| Ben Duckett | 66-2 | 12.5 |
| Jacob Bethell | 143-3 | 23.3 |
| Joe Root | 147-4 | 24.5 |
| Harry Brook | 216-5 | 36.3 |
| Jos Buttler | 256-6 | 42.3 |
| Brydon Carse | 288-7 | 46.1 |
| Will Jacks | 290-8 | 46.5 |
| Adil Rashid | 313-9 | 48.3 |
Partnership
Batter 1Batter 2
Jamie Smith
0 (1)
0 (1)
Ben Duckett
0 (0)
Ben Duckett
14 (33)
66 (76)
Joe Root
41 (43)
Joe Root
18 (24)
77 (64)
Jacob Bethell
58 (40)
Joe Root
2 (5)
4 (8)
Harry Brook
2 (3)
Harry Brook
31 (37)
69 (70)
Jos Buttler
37 (33)
Jos Buttler
24 (18)
40 (36)
Will Jacks
15 (18)
Will Jacks
24 (13)
32 (22)
Brydon Carse
7 (9)
Will Jacks
0 (2)
2 (4)
Jofra Archer
1 (2)
Jofra Archer
16 (6)
23 (10)
Adil Rashid
2 (4)
Jofra Archer
10 (6)
12 (9)
Saqib Mahmood
2 (3)
