England Inning199/6 (18.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith c G Motie b J Holder | 4 | 5 | 0 | 0 | 80.00 |
| Ben Duckettc R Powell b R Shepherd | 30 | 18 | 4 | 1 | 166.67 |
| Jos Buttler (wk)c J Charles b AJ Hosein | 47 | 36 | 4 | 2 | 130.56 |
| Harry Brook (cap)c R Powell b RL Chase | 34 | 20 | 2 | 2 | 170.00 |
| Jacob Bethellc RL Chase b A Joseph | 26 | 10 | 1 | 3 | 260.00 |
| Tom Banton*Not out | 30 | 11 | 3 | 2 | 272.73 |
| Will Jacksc RL Chase b A Joseph | 7 | 7 | 0 | 0 | 100.00 |
Brydon Carse* Not out | 6 | 5 | 1 | 0 | 120.00 |
| Extras: 15 (b 4, lb 2, w 8, nb 1, ) | |||||
| Total: 199/6 (18.3 Overs RR:10.76) | |||||
| Did Not Bat:Liam Dawson, Adil Rashid, Luke Wood | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Jason Holder* | 3.3 | 0 | 30 | 1 | 0 | 1 | 8.57 |
| Romario Shepherd | 3 | 0 | 42 | 1 | 0 | 4 | 14.00 |
| Alzarri Joseph | 4 | 0 | 45 | 2 | 1 | 1 | 11.25 |
| Gudakesh Motie | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Roston Chase | 1 | 0 | 15 | 1 | 0 | 2 | 15.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jamie Smith | 9-1 | 1.2 |
| Ben Duckett | 72-2 | 7.3 |
| Jos Buttler | 112-3 | 12.2 |
| Harry Brook | 126-4 | 13.3 |
| Jacob Bethell | 169-5 | 15.6 |
| Will Jacks | 188-6 | 17.2 |
Partnership
Batter 1Batter 2
Jamie Smith
4 (5)
9 (8)
Ben Duckett
5 (3)
Ben Duckett
25 (15)
63 (37)
Jos Buttler
35 (22)
Jos Buttler
12 (14)
40 (29)
Harry Brook
25 (15)
Harry Brook
9 (5)
14 (7)
Jacob Bethell
5 (2)
Jacob Bethell
21 (8)
43 (15)
Tom Banton
20 (7)
Tom Banton
5 (2)
19 (9)
Will Jacks
7 (7)
Tom Banton
5 (2)
11 (7)
Brydon Carse
6 (5)
