Glamorgan Inning181/10 (32.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eddie Byrom c SR Harmer b JA Porter | 1 | 2 | 0 | 0 | 50.00 |
Asa Tribe b SR Harmer | 71 | 79 | 8 | 1 | 89.87 |
Henry Hurle c Simon Fernandes b S Snater | 1 | 10 | 0 | 0 | 10.00 |
Kiran Carlson (cap) c TZ Westley b SR Harmer | 64 | 36 | 5 | 4 | 177.78 |
William Smale (wk) lbw b L Benkenstein | 1 | 4 | 0 | 0 | 25.00 |
Billy Root c NRM Thain b SR Harmer | 2 | 8 | 0 | 0 | 25.00 |
Zain ul Hassan c Simon Fernandes b SR Harmer | 0 | 3 | 0 | 0 | 0.00 |
Daniel Douthwaite c & b SR Harmer | 2 | 10 | 0 | 0 | 20.00 |
Ned Leonard c S Snater b MJJ Critchley | 23 | 21 | 1 | 2 | 109.52 |
Ben Morris* b MJJ Critchley | 10 | 12 | 2 | 0 | 83.33 |
Romano Franco* Not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras: 6 (lb 3, w 3, ) | |||||
| Total: 181/10 (32.2 Overs RR:5.60) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shane Snater | 7 | 0 | 40 | 1 | 0 | 0 | 5.71 |
| Jamie Porter | 5 | 1 | 39 | 1 | 0 | 0 | 7.80 |
| Luc Benkenstein | 8 | 1 | 41 | 1 | 0 | 3 | 5.13 |
| Simon Harmer | 10 | 1 | 47 | 5 | 0 | 0 | 4.70 |
| Matt Critchley* | 2.2 | 0 | 11 | 2 | 0 | 0 | 4.71 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Eddie Byrom | 5-1 | 1.1 |
| Henry Hurle | 14-2 | 4.3 |
| Kiran Carlson | 92-3 | 13.3 |
| William Smale | 95-4 | 14.3 |
| Billy Root | 98-5 | 15.6 |
| Zain ul Hassan | 108-6 | 17.3 |
| Daniel Douthwaite | 112-7 | 19.5 |
| Ned Leonard | 169-8 | 28.3 |
| Asa Tribe | 169-9 | 29.2 |
| Ben Morris | 181-10 | 32.2 |
Partnership
Batter 1Batter 2
Eddie Byrom
1 (2)
5 (7)
Asa Tribe
4 (5)
Asa Tribe
8 (10)
9 (20)
Henry Hurle
1 (10)
Asa Tribe
11 (18)
78 (54)
Kiran Carlson
64 (36)
Asa Tribe
2 (2)
3 (6)
William Smale
1 (4)
Asa Tribe
1 (1)
3 (9)
Billy Root
2 (8)
Asa Tribe
10 (6)
10 (9)
Zain ul Hassan
0 (3)
Asa Tribe
2 (4)
4 (14)
Daniel Douthwaite
2 (10)
Asa Tribe
33 (31)
57 (52)
Ned Leonard
23 (21)
Asa Tribe
0 (2)
0 (5)
Ben Morris
0 (3)
Ben Morris
10 (9)
12 (18)
Romano Franco
0 (9)
