Northamptonshire Inning172/10 (38.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos b DT Moriarty | 23 | 40 | 3 | 0 | 57.50 |
Lewis McManus (wkcap) c H Duke b BM Cliff | 25 | 38 | 3 | 0 | 65.79 |
Aadi Sharma runout (BM Cliff) | 1 | 2 | 0 | 0 | 50.00 |
Tim Robinson b G Hill | 14 | 20 | 2 | 0 | 70.00 |
Justin Broad c Dom Bess b M Revis | 24 | 35 | 1 | 0 | 68.57 |
George Bartlett c BM Cliff b DT Moriarty | 30 | 24 | 3 | 1 | 125.00 |
Luke Procter b Dom Bess | 22 | 28 | 1 | 0 | 78.57 |
Rob Keogh* b BM Cliff | 23 | 33 | 2 | 0 | 69.70 |
Dominic Leech c M Revis b DT Moriarty | 2 | 5 | 0 | 0 | 40.00 |
Liam Guthrie c G Hill b DT Moriarty | 1 | 2 | 0 | 0 | 50.00 |
| Yuzvendra Chahal*Not out | 5 | 6 | 1 | 0 | 83.33 |
| Extras: 2 (lb 1, w 1, ) | |||||
| Total: 172/10 (38.5 Overs RR:4.43) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 5 | 0 | 17 | 0 | 0 | 1 | 3.40 |
| Benjamin Cliff* | 6.5 | 0 | 30 | 2 | 0 | 0 | 4.39 |
| George Hill | 7 | 1 | 26 | 1 | 0 | 0 | 3.71 |
| Daniel Moriarty | 10 | 0 | 38 | 4 | 0 | 0 | 3.80 |
| Dom Bess | 6 | 0 | 39 | 1 | 0 | 0 | 6.50 |
| Matthew Revis | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Lewis McManus | 46-1 | 12.2 |
| Aadi Sharma | 47-2 | 12.5 |
| Ricardo Vasconcelos | 51-3 | 14.3 |
| Tim Robinson | 67-4 | 17.4 |
| Justin Broad | 116-5 | 25.6 |
| George Bartlett | 120-6 | 26.6 |
| Luke Procter | 154-7 | 35.2 |
| Dominic Leech | 157-8 | 36.2 |
| Liam Guthrie | 161-9 | 36.6 |
| Rob Keogh | 172-10 | 38.5 |
Partnership
Batter 1Batter 2
Ricardo Vasconcelos
20 (36)
46 (74)
Lewis McManus
25 (38)
Ricardo Vasconcelos
0 (1)
1 (3)
Aadi Sharma
1 (2)
Ricardo Vasconcelos
3 (3)
4 (10)
Tim Robinson
1 (7)
Tim Robinson
13 (13)
16 (19)
Justin Broad
3 (6)
Justin Broad
21 (29)
49 (50)
George Bartlett
28 (21)
George Bartlett
2 (3)
4 (6)
Luke Procter
2 (3)
Luke Procter
20 (25)
34 (50)
Rob Keogh
14 (25)
Rob Keogh
1 (1)
3 (6)
Dominic Leech
2 (5)
Rob Keogh
3 (2)
4 (4)
Liam Guthrie
1 (2)
Rob Keogh
5 (5)
11 (11)
Yuzvendra Chahal
5 (6)
