| No | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Mukesh Suthar Maker | 7 | 2 | 1 | 65 |
| 2 | Ajith Augastin | 6 | 2 | 2 | 55 |
| 3 | Rashen De Silva | 6 | 2 | 2 | 55 |
| 4 | Arun Yadav | 5 | 2 | 2 | 47 |
| 5 | Jamie Essex | 5 | 2 | 2 | 49 |
| 6 | Jayant Gautam | 5 | 2 | 2 | 34 |
| 7 | Thiwanka Rajapaksha | 4 | 2 | 2 | 37 |
| 8 | Mohemmed Alamgir | 4 | 2 | 2 | 22 |
| 9 | Minhaz Khojbariya | 3 | 2 | 2 | 19 |
| 10 | Sami Muhammad Sohail | 3 | 2 | 2 | 34 |

