| No | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Jobayer Hossen | 2 | 2 | 1 | 26 |
| 2 | Ivan Selemani | 2 | 2 | 2 | 38 |
| 3 | Mukesh Suthar Maker | 2 | 2 | 1 | 65 |
| 4 | Hujeifa Jangariya | 2 | 2 | 2 | 37 |
| 5 | Sami Muhammad Sohail | 1 | 2 | 2 | 34 |
| 6 | Ajith Augastin | 1 | 2 | 2 | 55 |
| 7 | Thiwanka Rajapaksha | 1 | 2 | 2 | 37 |
| 8 | Mike Choamba | 1 | 2 | 2 | 15 |
| 9 | Jamie Essex | 1 | 2 | 2 | 49 |
| 10 | Kassim Nassoro | 1 | 2 | 1 | 13 |

