Bermuda Inning91/3 (9.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Terryn Fray (cap) c J Jemison b F Benn | 24 | 23 | 3 | 0 | 104.35 |
Delray Rawlins b M Taylor | 4 | 5 | 1 | 0 | 80.00 |
Onias-Bascome c A Harris b K Hinds | 43 | 20 | 2 | 5 | 215.00 |
Marcus Scotland* Not out | 11 | 8 | 1 | 0 | 137.50 |
Jonte Smith* Not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras: 5 (lb 2, w 3, ) | |||||
| Total: 91/3 (9.5 Overs RR:9.25) | |||||
| Did Not Bat:Sinclair Smith, Derrick Brangman, Zeko Burgess, Dominic Sabir, Kevon Fubler, Chare Smith | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kervon Hinds | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |
| Marc Taylor | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Dwight Weakley | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
| Akash Gulati | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Festus Benn* | 1.5 | 0 | 7 | 1 | 0 | 1 | 3.82 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Delray Rawlins | 14-1 | 1.6 |
| Terryn Fray | 75-2 | 7.5 |
| Onias-Bascome | 77-3 | 8.2 |
Partnership
Batter 1Batter 2
Terryn Fray
8 (7)
14 (12)
Delray Rawlins
4 (5)
Terryn Fray
16 (16)
61 (35)
Onias-Bascome
43 (19)
Onias-Bascome
0 (1)
2 (3)
Marcus Scotland
2 (2)
Marcus Scotland
9 (6)
14 (9)
Jonte Smith
4 (3)
