Canada Inning154/10 (42)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Z Green b G Erasmus | 53 | 74 | 6 | 2 | 71.62 |
| Navneet Dhaliwalc Z Green b G Erasmus | 25 | 54 | 4 | 0 | 46.30 |
Pargat Singh c MB Kruger b G Erasmus | 1 | 13 | 0 | 0 | 7.69 |
| Harsh Thakerb JNL Eaton | 4 | 16 | 0 | 0 | 25.00 |
| Nicholas Kirton (cap)lbw b B Scholtz | 8 | 24 | 0 | 0 | 33.33 |
| Shreyas Movva (wk)*Not out | 24 | 39 | 1 | 0 | 61.54 |
| Saad Bin Zafarb G Erasmus | 13 | 20 | 1 | 0 | 65.00 |
| Dillon Heyligerc Tangeni Lungameni b R Trumpelmann | 7 | 6 | 0 | 1 | 116.67 |
| Kaleem Sanarunout (R Trumpelmann / G Erasmus) | 0 | 1 | 0 | 0 | 0.00 |
Shahid Ahmadzai c Z Green b Tangeni Lungameni | 2 | 4 | 0 | 0 | 50.00 |
Parveen Kumar Dhull* lbw b Tangeni Lungameni | 0 | 2 | 0 | 0 | 0.00 |
| Extras: 17 (b 4, lb 9, w 4, ) | |||||
| Total: 154/10 (42 Overs RR:3.67) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jonathan Smit | 5 | 1 | 20 | 0 | 0 | 1 | 4.00 |
| Ruben Trumpelmann | 8 | 2 | 32 | 1 | 0 | 2 | 4.00 |
| Gerhard Erasmus | 9 | 1 | 24 | 4 | 0 | 0 | 2.67 |
| Bernard Scholtz | 9 | 1 | 27 | 1 | 0 | 0 | 3.00 |
| Tangeni Lungameni* | 6 | 1 | 25 | 2 | 0 | 1 | 4.17 |
| Jan Nicol Loftie Eaton | 5 | 1 | 13 | 1 | 0 | 0 | 2.60 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Navneet Dhaliwal | 79-1 | 18.6 |
| Yuvraj Samra | 84-2 | 22.3 |
| Pargat Singh | 89-3 | 24.5 |
| Harsh Thaker | 91-4 | 27.3 |
| Nicholas Kirton | 103-5 | 32.3 |
| Saad Bin Zafar | 140-6 | 38.6 |
| Dillon Heyliger | 150-7 | 40.4 |
| Kaleem Sana | 151-8 | 40.6 |
| Shahid Ahmadzai | 154-9 | 41.4 |
| Parveen Kumar Dhull | 154-10 | 41.6 |
Partnership
Batter 1Batter 2
Yuvraj Samra
48 (60)
79 (114)
Navneet Dhaliwal
25 (54)
Yuvraj Samra
5 (14)
5 (21)
Pargat Singh
0 (7)
Pargat Singh
1 (6)
5 (14)
Harsh Thaker
4 (8)
Harsh Thaker
0 (8)
2 (16)
Nicholas Kirton
2 (8)
Nicholas Kirton
6 (16)
12 (30)
Shreyas Movva
4 (14)
Shreyas Movva
17 (19)
37 (39)
Saad Bin Zafar
13 (20)
Shreyas Movva
3 (4)
10 (10)
Dillon Heyliger
7 (6)
Shreyas Movva
0 (1)
1 (2)
Kaleem Sana
0 (1)
Shreyas Movva
0 (0)
3 (4)
Shahid Ahmadzai
2 (4)
Shreyas Movva
0 (0)
0 (2)
Parveen Kumar Dhull
0 (2)
