Namibia Inning198/10 (42.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jean-Pierre Kotze lbw b M Kumar | 7 | 8 | 1 | 0 | 87.50 |
| Zane Green (wk)c empty & b S Netravalkar | 65 | 90 | 7 | 0 | 72.22 |
| Jan Frylincklbw b M Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Gerhard Erasmus (cap)c Smit Patel b N Kenjige | 11 | 24 | 2 | 0 | 45.83 |
| Malan Krugerb M Kumar | 12 | 25 | 1 | 0 | 48.00 |
| Jonathan Smitc S Mukkamalla b HM Singh | 1 | 3 | 0 | 0 | 33.33 |
| Jan Nicol Loftie Eatonlbw b S Netravalkar | 28 | 49 | 2 | 0 | 57.14 |
| Ruben Trumpelmannb J Singh | 55 | 35 | 7 | 2 | 157.14 |
Jan-Izak de Villiers* Not out | 14 | 18 | 0 | 1 | 77.78 |
| Bernard Scholtzb J Singh | 0 | 1 | 0 | 0 | 0.00 |
| Jack Brassell*c A Jones b S Netravalkar | 0 | 3 | 0 | 0 | 0.00 |
| Extras: 5 (w 1, nb 4, ) | |||||
| Total: 198/10 (42.3 Overs RR:4.66) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar* | 8.3 | 1 | 41 | 3 | 2 | 0 | 4.82 |
| Milind Kumar | 10 | 0 | 42 | 3 | 0 | 0 | 4.20 |
| Nosthush Kenjige | 9 | 1 | 43 | 1 | 0 | 1 | 4.78 |
| Jasdeep Singh | 8 | 0 | 33 | 2 | 2 | 0 | 4.13 |
| Harmeet Singh | 7 | 1 | 39 | 1 | 0 | 0 | 5.57 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jean-Pierre Kotze | 7-1 | 1.2 |
| Jan Frylinck | 7-2 | 1.5 |
| Gerhard Erasmus | 35-3 | 9.4 |
| Malan Kruger | 64-4 | 18.1 |
| Jonathan Smit | 65-5 | 19.1 |
| Zane Green | 115-6 | 32.2 |
| Jan Nicol Loftie Eaton | 136-7 | 36.1 |
| Ruben Trumpelmann | 197-8 | 41.3 |
| Bernard Scholtz | 197-9 | 41.4 |
| Jack Brassell | 198-10 | 42.3 |
Partnership
Batter 1Batter 2
Jean-Pierre Kotze
7 (8)
7 (8)
Zane Green
0 (0)
Zane Green
0 (0)
0 (3)
Jan Frylinck
0 (3)
Zane Green
17 (23)
28 (47)
Gerhard Erasmus
11 (24)
Zane Green
17 (26)
29 (51)
Malan Kruger
12 (25)
Zane Green
0 (3)
1 (6)
Jonathan Smit
1 (3)
Zane Green
31 (38)
50 (79)
Jan Nicol Loftie Eaton
19 (41)
Jan Nicol Loftie Eaton
9 (8)
21 (25)
Ruben Trumpelmann
10 (17)
Ruben Trumpelmann
45 (18)
61 (34)
Jan-Izak de Villiers
13 (16)
Jan-Izak de Villiers
0 (0)
0 (1)
Bernard Scholtz
0 (1)
Jan-Izak de Villiers
1 (2)
1 (5)
Jack Brassell
0 (3)
