Oman Inning146/10 (37.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singh (cap)b B Scholtz | 25 | 36 | 2 | 0 | 69.44 |
| Aamir Kaleemc G Erasmus b R Trumpelmann | 15 | 18 | 3 | 0 | 83.33 |
| Ashish Odedaralbw b JNL Eaton | 11 | 36 | 0 | 0 | 30.56 |
| Wasim Alilbw b B Scholtz | 0 | 2 | 0 | 0 | 0.00 |
Hashir Anwar Dafedar b G Erasmus | 15 | 20 | 2 | 0 | 75.00 |
| Sufyan Mehmoodc JNL Eaton b G Erasmus | 11 | 26 | 1 | 0 | 42.31 |
| Vinayak Shukla (wk)c R Trumpelmann b JNL Eaton | 17 | 29 | 0 | 1 | 58.62 |
| Jay Odedrab J Smit | 2 | 8 | 0 | 0 | 25.00 |
Samay Shrivastava c Z Green b R Trumpelmann | 7 | 14 | 1 | 0 | 50.00 |
Hasnain Ali Shah* Not out | 16 | 17 | 0 | 2 | 94.12 |
| Shakeel Ahmed*c Z Green b J Smit | 13 | 18 | 1 | 1 | 72.22 |
| Extras: 14 (b 8, w 6, ) | |||||
| Total: 146/10 (37.2 Overs RR:3.91) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jonathan Smit* | 6.2 | 1 | 19 | 2 | 0 | 0 | 3.00 |
| Gerhard Erasmus | 8 | 0 | 42 | 2 | 0 | 1 | 5.25 |
| Ruben Trumpelmann | 7 | 0 | 32 | 2 | 0 | 5 | 4.57 |
| Bernard Scholtz | 10 | 0 | 26 | 2 | 0 | 0 | 2.60 |
| Jan Nicol Loftie Eaton | 5 | 1 | 18 | 2 | 0 | 0 | 3.60 |
| Jan Balt | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Aamir Kaleem | 30-1 | 5.3 |
| Jatinder Singh | 58-2 | 14.3 |
| Wasim Ali | 58-3 | 14.5 |
| Ashish Odedara | 74-4 | 17.1 |
| Hashir Anwar Dafedar | 80-5 | 20.1 |
| Sufyan Mehmood | 99-6 | 24.6 |
| Jay Odedra | 104-7 | 27.3 |
| Vinayak Shukla | 110-8 | 30.3 |
| Samay Shrivastava | 123-9 | 31.5 |
| Shakeel Ahmed | 146-10 | 37.2 |
Partnership
Batter 1Batter 2
Jatinder Singh
13 (15)
30 (33)
Aamir Kaleem
15 (18)
Jatinder Singh
12 (21)
28 (54)
Ashish Odedara
10 (33)
Ashish Odedara
0 (0)
0 (2)
Wasim Ali
0 (2)
Ashish Odedara
1 (3)
16 (14)
Hashir Anwar Dafedar
11 (11)
Hashir Anwar Dafedar
4 (9)
6 (18)
Sufyan Mehmood
2 (9)
Sufyan Mehmood
9 (17)
19 (29)
Vinayak Shukla
10 (12)
Vinayak Shukla
3 (7)
5 (15)
Jay Odedra
2 (8)
Vinayak Shukla
4 (10)
6 (18)
Samay Shrivastava
2 (8)
Samay Shrivastava
5 (6)
13 (8)
Hasnain Ali Shah
7 (2)
Hasnain Ali Shah
9 (15)
23 (33)
Shakeel Ahmed
13 (18)
