Namibia Inning235/9 (44)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael van Lingen c M Leask b J Jarvis | 60 | 85 | 9 | 0 | 70.59 |
Lohan Louwrens c S Sharif b B McMullen | 0 | 23 | 0 | 0 | 0.00 |
| Jan Frylinckc B McMullen b M Watt | 34 | 39 | 5 | 0 | 87.18 |
| Gerhard Erasmus (cap)c M Watt b J Davidson | 63 | 51 | 8 | 2 | 123.53 |
| Malan Krugerb M Watt | 13 | 19 | 1 | 0 | 68.42 |
| Jonathan Smitc R Berrington b M Leask | 18 | 14 | 1 | 1 | 128.57 |
Jean-Pierre Kotze (wk) c B McMullen b M Leask | 12 | 12 | 2 | 0 | 100.00 |
| Bernard Scholtzc B McMullen b M Leask | 8 | 10 | 1 | 0 | 80.00 |
| Jack Brassellb M Leask | 0 | 3 | 0 | 0 | 0.00 |
Tangeni Lungameni* Not out | 7 | 5 | 0 | 0 | 140.00 |
| Ben Shikongo*Not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras: 17 (lb 1, w 15, nb 1, ) | |||||
| Total: 235/9 (44 Overs RR:5.34) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 9 | 2 | 42 | 1 | 0 | 5 | 4.67 |
| Safyaan Sharif | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Michael Leask* | 9 | 0 | 40 | 4 | 1 | 2 | 4.44 |
| Jasper Davidson | 6 | 0 | 40 | 1 | 0 | 0 | 6.67 |
| Mark Watt | 10 | 0 | 62 | 2 | 0 | 0 | 6.20 |
| Jack Jarvis | 7 | 0 | 33 | 1 | 0 | 2 | 4.71 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Lohan Louwrens | 27-1 | 6.5 |
| Jan Frylinck | 86-2 | 19.2 |
| Michael van Lingen | 138-3 | 28.4 |
| Malan Kruger | 179-4 | 35.1 |
| Gerhard Erasmus | 191-5 | 36.6 |
| Jonathan Smit | 213-6 | 39.3 |
| Jean-Pierre Kotze | 222-7 | 41.3 |
| Jack Brassell | 222-8 | 41.6 |
| Bernard Scholtz | 229-9 | 43.2 |
Partnership
Batter 1Batter 2
Michael van Lingen
19 (18)
27 (41)
Lohan Louwrens
0 (23)
Michael van Lingen
20 (36)
59 (75)
Jan Frylinck
34 (39)
Michael van Lingen
21 (31)
52 (56)
Gerhard Erasmus
29 (25)
Gerhard Erasmus
28 (20)
41 (39)
Malan Kruger
13 (19)
Gerhard Erasmus
6 (6)
12 (11)
Jonathan Smit
6 (5)
Jonathan Smit
12 (9)
22 (15)
Jean-Pierre Kotze
10 (6)
Jean-Pierre Kotze
2 (6)
9 (12)
Bernard Scholtz
7 (6)
Bernard Scholtz
0 (0)
0 (3)
Jack Brassell
0 (3)
Bernard Scholtz
1 (4)
7 (8)
Tangeni Lungameni
6 (4)
Tangeni Lungameni
1 (1)
6 (5)
Ben Shikongo
3 (4)
