Namibia Inning163/10 (40.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael van Lingen c R Berrington b B McMullen | 1 | 10 | 0 | 0 | 10.00 |
Jean-Pierre Kotze (wk) lbw b BJ Currie | 0 | 1 | 0 | 0 | 0.00 |
| Jan Frylincklbw b B McMullen | 6 | 19 | 1 | 0 | 31.58 |
| Gerhard Erasmus (cap)c R Berrington b BJ Currie | 53 | 73 | 6 | 0 | 72.60 |
| Malan Krugerc M Cross b G Main | 27 | 42 | 4 | 0 | 64.29 |
| Jonathan Smitc G Main b BJ Currie | 11 | 21 | 1 | 0 | 52.38 |
| Zane Greenb M Leask | 28 | 35 | 4 | 0 | 80.00 |
Shaun Fouche b M Leask | 18 | 18 | 2 | 0 | 100.00 |
| Bernard Scholtzc MM English b G Main | 1 | 5 | 0 | 0 | 20.00 |
Tangeni Lungameni* c M Watt b G Main | 3 | 15 | 0 | 0 | 20.00 |
| Ben Shikongo*Not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: 13 (lb 7, w 6, ) | |||||
| Total: 163/10 (40.1 Overs RR:4.06) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bradley Currie | 9 | 2 | 25 | 3 | 0 | 1 | 2.78 |
| Brandon McMullen | 6 | 1 | 16 | 2 | 0 | 0 | 2.67 |
| 6 | 0 | 29 | 0 | 0 | 2 | 4.83 | |
| Gavin Main* | 7.1 | 1 | 32 | 3 | 0 | 2 | 4.47 |
| Mark Watt | 6 | 1 | 28 | 0 | 0 | 1 | 4.67 |
| Michael Leask | 6 | 0 | 26 | 2 | 0 | 0 | 4.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jean-Pierre Kotze | 1-1 | 0.2 |
| Jan Frylinck | 8-2 | 3.5 |
| Michael van Lingen | 9-3 | 5.2 |
| Malan Kruger | 81-4 | 19.3 |
| Jonathan Smit | 106-5 | 26.3 |
| Gerhard Erasmus | 112-6 | 28.3 |
| Shaun Fouche | 144-7 | 35.1 |
| Bernard Scholtz | 149-8 | 36.1 |
| Zane Green | 161-9 | 39.4 |
| Tangeni Lungameni | 163-10 | 40.1 |
Partnership
Batter 1Batter 2
Michael van Lingen
1 (1)
1 (2)
Jean-Pierre Kotze
0 (1)
Michael van Lingen
0 (2)
7 (21)
Jan Frylinck
6 (19)
Michael van Lingen
0 (7)
1 (9)
Gerhard Erasmus
0 (2)
Gerhard Erasmus
40 (43)
72 (85)
Malan Kruger
27 (42)
Gerhard Erasmus
11 (21)
25 (42)
Jonathan Smit
11 (21)
Gerhard Erasmus
2 (7)
6 (12)
Zane Green
2 (5)
Zane Green
13 (22)
32 (40)
Shaun Fouche
18 (18)
Zane Green
4 (1)
5 (6)
Bernard Scholtz
1 (5)
Zane Green
9 (7)
12 (21)
Tangeni Lungameni
3 (14)
Tangeni Lungameni
0 (1)
2 (3)
Ben Shikongo
2 (2)
