Canada Inning198/7 (47.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Johnson lbw b J Siddique | 4 | 18 | 0 | 0 | 22.22 |
Srimantha Wijeratne (wk) c T Suri b Z Khan | 59 | 83 | 6 | 0 | 71.08 |
Pargat Singh c Z Khan b J Siddique | 6 | 8 | 1 | 0 | 75.00 |
| Navneet Dhaliwalc A Sharafu b AA Khan | 5 | 16 | 0 | 0 | 31.25 |
| Nicholas Kirton*Not out | 68 | 90 | 7 | 0 | 75.56 |
| Harsh Thakerb Z Khan | 8 | 16 | 0 | 0 | 50.00 |
| Shreyas Movvalbw b AA Khan | 3 | 8 | 0 | 0 | 37.50 |
| Saad Bin Zafar (cap)b Z Khan | 21 | 41 | 1 | 0 | 51.22 |
| Dillon Heyliger*Not out | 10 | 6 | 2 | 0 | 166.67 |
| Extras: 14 (b 1, lb 6, w 7, ) | |||||
| Total: 198/7 (47.4 Overs RR:4.15) | |||||
| Did Not Bat:Ammar Khalid, Kaleem Sana | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Junaid Siddique* | 9.4 | 1 | 43 | 2 | 0 | 1 | 4.45 |
| Sanchit Sharma | 4 | 2 | 12 | 0 | 0 | 1 | 3.00 |
| Aayan Afzal Khan | 9 | 0 | 34 | 2 | 0 | 0 | 3.78 |
| Zahoor Khan | 9 | 0 | 37 | 3 | 0 | 3 | 4.11 |
| Basil Hameed | 9 | 1 | 31 | 0 | 0 | 2 | 3.44 |
| Muhammad Zuhaib-Zubair | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Aaron Johnson | 10-1 | 4.4 |
| Pargat Singh | 18-2 | 6.6 |
| Navneet Dhaliwal | 46-3 | 13.4 |
| Srimantha Wijeratne | 110-4 | 28.2 |
| Harsh Thaker | 127-5 | 32.5 |
| Shreyas Movva | 134-6 | 35.2 |
| Saad Bin Zafar | 183-7 | 46.1 |
Partnership
Batter 1Batter 2
Aaron Johnson
4 (18)
10 (28)
Srimantha Wijeratne
4 (10)
Srimantha Wijeratne
2 (6)
8 (14)
Pargat Singh
6 (8)
Srimantha Wijeratne
21 (24)
28 (40)
Navneet Dhaliwal
5 (16)
Srimantha Wijeratne
32 (43)
64 (88)
Nicholas Kirton
29 (45)
Nicholas Kirton
7 (11)
17 (27)
Harsh Thaker
8 (16)
Nicholas Kirton
4 (7)
7 (15)
Shreyas Movva
3 (8)
Nicholas Kirton
24 (24)
49 (65)
Saad Bin Zafar
21 (41)
Nicholas Kirton
4 (3)
15 (9)
Dillon Heyliger
10 (6)
