Netherlands Inning214/10 (47.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vikramjit Singh c B Hameed b AA Naseer | 7 | 27 | 1 | 0 | 25.93 |
| Max O'Dowdb D Parashar | 15 | 23 | 2 | 0 | 65.22 |
| Noah Croesb AA Naseer | 2 | 14 | 0 | 0 | 14.29 |
| Scott Edwards (wkcap)lbw b V Sukumaran | 51 | 57 | 3 | 1 | 89.47 |
| Bas de Leedelbw b J Siddique | 66 | 86 | 5 | 1 | 76.74 |
Shariz Ahmad c V Aravind b J Siddique | 17 | 17 | 2 | 0 | 100.00 |
| Roelof van der Merweb AA Naseer | 10 | 13 | 1 | 0 | 76.92 |
| Timm van der Gugten*Not out | 22 | 23 | 2 | 0 | 95.65 |
| Aryan Duttc & b AA Naseer | 2 | 12 | 0 | 0 | 16.67 |
| Michael Levittb J Siddique | 12 | 10 | 1 | 1 | 120.00 |
| Paul van Meekeren*lbw b AA Khan | 3 | 4 | 0 | 0 | 75.00 |
| Extras: 7 (b 1, lb 1, w 5, ) | |||||
| Total: 214/10 (47.4 Overs RR:4.49) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Junaid Siddique | 9 | 2 | 35 | 3 | 0 | 3 | 3.89 |
| Dhruv Parashar | 7 | 0 | 26 | 1 | 0 | 0 | 3.71 |
| Aayan Afzal Khan* | 8.4 | 0 | 50 | 1 | 0 | 0 | 5.77 |
| Ali Naseer | 10 | 2 | 26 | 4 | 0 | 2 | 2.60 |
| Rahul Bhatia | 8 | 0 | 45 | 0 | 0 | 0 | 5.63 |
| Basil Hameed | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Vishnu Sukumaran | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Max O'Dowd | 22-1 | 7.4 |
| Vikramjit Singh | 22-2 | 8.4 |
| Noah Croes | 29-3 | 12.1 |
| Scott Edwards | 129-4 | 31.3 |
| Shariz Ahmad | 158-5 | 36.3 |
| Bas de Leede | 172-6 | 38.4 |
| Roelof van der Merwe | 175-7 | 40.1 |
| Aryan Dutt | 181-8 | 42.5 |
| Michael Levitt | 206-9 | 46.3 |
| Paul van Meekeren | 214-10 | 47.4 |
Partnership
Batter 1Batter 2
Vikramjit Singh
7 (23)
22 (46)
Max O'Dowd
15 (23)
Vikramjit Singh
0 (4)
0 (6)
Noah Croes
0 (2)
Noah Croes
2 (12)
7 (21)
Scott Edwards
5 (9)
Scott Edwards
46 (48)
100 (116)
Bas de Leede
50 (68)
Bas de Leede
12 (13)
29 (30)
Shariz Ahmad
17 (17)
Bas de Leede
4 (5)
14 (13)
Roelof van der Merwe
9 (8)
Roelof van der Merwe
1 (5)
3 (9)
Timm van der Gugten
2 (4)
Timm van der Gugten
4 (4)
6 (16)
Aryan Dutt
2 (12)
Timm van der Gugten
12 (12)
25 (22)
Michael Levitt
12 (10)
Timm van der Gugten
4 (3)
8 (7)
Paul van Meekeren
3 (4)
