United States of America Inning246/10 (44)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sushant Modani c B McMullen b M Watt | 25 | 45 | 3 | 0 | 55.56 |
| Shayan Jahangirb BJ Currie | 9 | 13 | 2 | 0 | 69.23 |
| Shadley van Schalkwyklbw b BJ Currie | 0 | 3 | 0 | 0 | 0.00 |
| Monank Patel (wkcap)c R Berrington b J Jarvis | 52 | 45 | 7 | 0 | 115.56 |
| Saiteja Mukkamallab M Watt | 10 | 16 | 0 | 0 | 62.50 |
| Sanjay Krishnamurthyc M Leask b B McMullen | 49 | 54 | 7 | 0 | 90.74 |
Utkarsh Srivastava c R Berrington b J Jarvis | 67 | 63 | 6 | 1 | 106.35 |
| Harmeet Singhst M Cross b M Leask | 14 | 14 | 1 | 1 | 100.00 |
Jasdeep Singh c M Cross b J Jarvis | 1 | 5 | 0 | 0 | 20.00 |
| Nosthush Kenjige*Not out | 2 | 2 | 0 | 0 | 100.00 |
| Saurabh Netravalkar*b J Jarvis | 4 | 5 | 1 | 0 | 80.00 |
| Extras: 13 (lb 3, w 9, nb 1, ) | |||||
| Total: 246/10 (44 Overs RR:5.59) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bradley Currie | 8 | 0 | 45 | 2 | 0 | 2 | 5.63 |
| Brandon McMullen | 7 | 0 | 48 | 1 | 0 | 0 | 6.86 |
| Brad Wheal | 7 | 0 | 27 | 0 | 0 | 0 | 3.86 |
| Mark Watt | 8 | 0 | 48 | 2 | 0 | 1 | 6.00 |
| Jack Jarvis* | 7 | 0 | 40 | 4 | 1 | 2 | 5.71 |
| Michael Leask | 7 | 0 | 35 | 1 | 0 | 0 | 5.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Shayan Jahangir | 23-1 | 4.6 |
| Shadley van Schalkwyk | 25-2 | 6.3 |
| Sushant Modani | 70-3 | 12.5 |
| Saiteja Mukkamalla | 100-4 | 18.2 |
| Monank Patel | 115-5 | 23.2 |
| Sanjay Krishnamurthy | 190-6 | 36.1 |
| Harmeet Singh | 225-7 | 40.5 |
| Jasdeep Singh | 233-8 | 41.6 |
| Utkarsh Srivastava | 242-9 | 43.1 |
| Saurabh Netravalkar | 246-10 | 43.6 |
Partnership
Batter 1Batter 2
Sushant Modani
8 (17)
23 (30)
Shayan Jahangir
9 (13)
Sushant Modani
2 (6)
2 (9)
Shadley van Schalkwyk
0 (3)
Sushant Modani
15 (22)
45 (38)
Monank Patel
27 (16)
Monank Patel
20 (17)
30 (33)
Saiteja Mukkamalla
10 (16)
Monank Patel
5 (12)
15 (30)
Sanjay Krishnamurthy
9 (18)
Sanjay Krishnamurthy
40 (36)
75 (77)
Utkarsh Srivastava
34 (41)
Utkarsh Srivastava
20 (14)
35 (28)
Harmeet Singh
14 (14)
Utkarsh Srivastava
6 (3)
8 (8)
Jasdeep Singh
1 (5)
Utkarsh Srivastava
7 (5)
9 (7)
Nosthush Kenjige
1 (2)
Nosthush Kenjige
0 (0)
4 (5)
Saurabh Netravalkar
4 (5)
