Kenya Inning127/10 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhiren Gondaria (cap) c A Limdawala b S Muhammad Sohail | 7 | 13 | 1 | 0 | 53.85 |
Neil Mugabe b S Muhammad Sohail | 36 | 41 | 2 | 1 | 87.80 |
Sukhdeep Singh (wk) c M Baig b K Thuchila | 0 | 6 | 0 | 0 | 0.00 |
Rakep Patel c M Choamba b K Thuchila | 46 | 31 | 2 | 3 | 148.39 |
Jasraj Kundi b D Jakiel | 9 | 8 | 0 | 1 | 112.50 |
Sachin Gill runout (S Nihute / M Baig) | 3 | 2 | 0 | 0 | 150.00 |
Sachin Bhudia runout (B Balala / A Limdawala) | 2 | 3 | 0 | 0 | 66.67 |
Lucas Oluoch Ndandason b D Jakiel | 16 | 9 | 1 | 1 | 177.78 |
Francis Muia Mutua c B Balala b M Baig | 1 | 3 | 0 | 0 | 33.33 |
Vishil Patel* Not out | 1 | 1 | 0 | 0 | 100.00 |
Vraj Patel* b M Baig | 3 | 3 | 0 | 0 | 100.00 |
| Extras: 3 (lb 1, w 1, nb 1, ) | |||||
| Total: 127/10 (19.5 Overs RR:6.40) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sami Muhammad Sohail | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Kelvin Thuchila | 4 | 1 | 16 | 2 | 0 | 1 | 4.00 |
| Daniel Jakiel | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Suhail Vayani | 4 | 0 | 30 | 0 | 1 | 0 | 7.50 |
| Moazzam Baig* | 2.5 | 0 | 21 | 2 | 0 | 0 | 7.41 |
| Bright Balala | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Dhiren Gondaria | 8-1 | 2.3 |
| Sukhdeep Singh | 9-2 | 3.5 |
| Rakep Patel | 72-3 | 13.4 |
| Neil Mugabe | 100-4 | 15.5 |
| Jasraj Kundi | 102-5 | 16.3 |
| Sachin Gill | 104-6 | 16.6 |
| Sachin Bhudia | 114-7 | 17.5 |
| Lucas Oluoch Ndandason | 123-8 | 18.6 |
| Francis Muia Mutua | 123-9 | 19.1 |
| Vraj Patel | 127-10 | 19.5 |
Partnership
Batter 1Batter 2
Dhiren Gondaria
7 (13)
8 (15)
Neil Mugabe
1 (2)
Neil Mugabe
1 (2)
1 (8)
Sukhdeep Singh
0 (6)
Neil Mugabe
16 (28)
63 (59)
Rakep Patel
46 (31)
Neil Mugabe
18 (9)
28 (14)
Jasraj Kundi
9 (5)
Jasraj Kundi
0 (3)
2 (4)
Sachin Gill
2 (1)
Sachin Gill
1 (1)
2 (3)
Sachin Bhudia
1 (2)
Sachin Bhudia
1 (1)
10 (5)
Lucas Oluoch Ndandason
9 (4)
Lucas Oluoch Ndandason
7 (5)
9 (7)
Francis Muia Mutua
1 (2)
Francis Muia Mutua
0 (1)
0 (1)
Vishil Patel
0 (0)
Vishil Patel
1 (1)
4 (4)
Vraj Patel
3 (3)
