Nigeria Inning118/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sulaimon Runsewe (wk) lbw b JNL Eaton | 28 | 30 | 3 | 0 | 93.33 |
Selim Salau c Gerhard Erasmus b B Shikongo | 2 | 5 | 0 | 0 | 40.00 |
Sesan Joseph Adedeji b JNL Eaton | 16 | 25 | 1 | 0 | 64.00 |
Isaac Danladi c & b JNL Eaton | 7 | 4 | 1 | 0 | 175.00 |
Prosper Useni c Z Green b JI de Villiers | 7 | 7 | 1 | 0 | 100.00 |
Sylvester Okpe (cap) c Z Green b Bernard Scholtz | 24 | 22 | 3 | 0 | 109.09 |
Vincent Adewoye c & b JI de Villiers | 0 | 2 | 0 | 0 | 0.00 |
Isaac Okpe c JNL Eaton b Bernard Scholtz | 12 | 12 | 2 | 0 | 100.00 |
Ridwan Abdulkareem b R Trumpelmann | 1 | 5 | 0 | 0 | 20.00 |
Peter Aho* Not out | 11 | 3 | 1 | 1 | 366.67 |
Chiemelie Udekwe* Not out | 6 | 5 | 1 | 0 | 120.00 |
| Extras: 4 (lb 1, w 3, ) | |||||
| Total: 118/9 (20 Overs RR:5.90) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bernard Scholtz | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Ben Shikongo | 3 | 0 | 16 | 1 | 0 | 1 | 5.33 |
| Jan-Izak de Villiers | 4 | 1 | 19 | 2 | 0 | 0 | 4.75 |
| Ruben Trumpelmann | 2 | 0 | 11 | 1 | 0 | 1 | 5.50 |
| Jan Nicol Loftie Eaton | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 |
| Gerhard Erasmus* | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Selim Salau | 8-1 | 1.4 |
| Sesan Joseph Adedeji | 47-2 | 8.5 |
| Isaac Danladi | 55-3 | 10.1 |
| Sulaimon Runsewe | 57-4 | 10.5 |
| Prosper Useni | 75-5 | 13.1 |
| Vincent Adewoye | 75-6 | 13.3 |
| Isaac Okpe | 92-7 | 16.4 |
| Ridwan Abdulkareem | 99-8 | 17.6 |
| Sylvester Okpe | 101-9 | 18.4 |
Partnership
Batter 1Batter 2
Sulaimon Runsewe
6 (5)
8 (10)
Selim Salau
2 (5)
Sulaimon Runsewe
21 (18)
39 (43)
Sesan Joseph Adedeji
16 (25)
Sulaimon Runsewe
1 (4)
8 (8)
Isaac Danladi
7 (4)
Sulaimon Runsewe
0 (3)
2 (4)
Prosper Useni
1 (1)
Prosper Useni
6 (6)
18 (14)
Sylvester Okpe
11 (8)
Sylvester Okpe
0 (0)
0 (2)
Vincent Adewoye
0 (2)
Sylvester Okpe
5 (7)
17 (19)
Isaac Okpe
12 (12)
Sylvester Okpe
6 (3)
7 (8)
Ridwan Abdulkareem
1 (5)
Sylvester Okpe
2 (4)
2 (4)
Peter Aho
0 (0)
Peter Aho
11 (3)
17 (8)
Chiemelie Udekwe
6 (5)
