Tanzania Inning108/10 (18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arun Yadav b R Ngarava | 4 | 6 | 1 | 0 | 66.67 |
Abhik Patwa c (sub W Masakadza) b T Maposa | 32 | 22 | 7 | 0 | 145.45 |
Ajith Augastin c T Maposa b R Ngarava | 9 | 14 | 2 | 0 | 64.29 |
Amal Rajeevan (wk) c & b B Evans | 0 | 1 | 0 | 0 | 0.00 |
Mukesh Suthar Maker c T Maposa b B Evans | 4 | 6 | 0 | 0 | 66.67 |
Ivan Selemani b B Evans | 3 | 5 | 0 | 0 | 60.00 |
Kassim Nassoro (cap) c B Evans b S Raza | 25 | 27 | 3 | 0 | 92.59 |
Ally Kimote b B Evans | 0 | 5 | 0 | 0 | 0.00 |
Sivaraj Selvaraj st T Marumani b S Raza | 20 | 18 | 3 | 0 | 111.11 |
Khalidy Juma* c R Ngarava b RP Burl | 6 | 4 | 1 | 0 | 150.00 |
Laksh Snehal Bakrania* Not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras: 4 (lb 3, w 1, ) | |||||
| Total: 108/10 (18.4 Overs RR:5.79) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Richard Ngarava | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
| Blessing Muzarabani | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Brad Evans | 4 | 0 | 16 | 4 | 0 | 0 | 4.00 |
| Tinotenda Maposa | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| Ryan Burl* | 2.4 | 0 | 24 | 1 | 0 | 0 | 9.00 |
| Sikandar Raza | 2 | 0 | 6 | 2 | 0 | 0 | 3.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Arun Yadav | 4-1 | 0.6 |
| Ajith Augastin | 28-2 | 4.6 |
| Amal Rajeevan | 33-3 | 5.4 |
| Mukesh Suthar Maker | 41-4 | 7.2 |
| Abhik Patwa | 55-5 | 8.5 |
| Ivan Selemani | 57-6 | 9.5 |
| Ally Kimote | 63-7 | 11.3 |
| Kassim Nassoro | 101-8 | 17.1 |
| Sivaraj Selvaraj | 102-9 | 17.3 |
| Khalidy Juma | 108-10 | 18.4 |
Partnership
Batter 1Batter 2
Arun Yadav
4 (6)
4 (6)
Abhik Patwa
0 (0)
Abhik Patwa
15 (10)
24 (24)
Ajith Augastin
9 (14)
Abhik Patwa
4 (3)
5 (4)
Amal Rajeevan
0 (1)
Abhik Patwa
4 (4)
8 (10)
Mukesh Suthar Maker
4 (6)
Abhik Patwa
9 (5)
14 (9)
Ivan Selemani
3 (4)
Ivan Selemani
0 (1)
2 (6)
Kassim Nassoro
2 (5)
Kassim Nassoro
6 (5)
6 (10)
Ally Kimote
0 (5)
Kassim Nassoro
17 (17)
38 (34)
Sivaraj Selvaraj
20 (17)
Sivaraj Selvaraj
0 (1)
1 (2)
Khalidy Juma
1 (1)
Khalidy Juma
5 (3)
6 (7)
Laksh Snehal Bakrania
1 (4)
