Papua New Guinea Inning86/10 (16.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau b J Ramanandi | 35 | 34 | 3 | 0 | 102.94 |
Gaudi Toka b S Faisal | 2 | 5 | 0 | 0 | 40.00 |
Lega Siaka b S Ahmed | 2 | 6 | 0 | 0 | 33.33 |
Patrick Nou c AR Bisht b J Ramanandi | 19 | 20 | 2 | 0 | 95.00 |
Assad Vala (cap) c J Singh b S Ahmed | 10 | 15 | 0 | 0 | 66.67 |
Hila Vare (wk) b M Nadeem | 2 | 4 | 0 | 0 | 50.00 |
Damien Ravu c AR Bisht b N Khan | 1 | 4 | 0 | 0 | 25.00 |
Boio Ray b S Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Kabua Morea* b J Ramanandi | 5 | 7 | 1 | 0 | 71.43 |
Alei Nao c J Singh b N Khan | 4 | 4 | 1 | 0 | 100.00 |
John Kariko* Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 6 (w 6, ) | |||||
| Total: 86/10 (16.4 Overs RR:5.16) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Faisal Shah | 3 | 0 | 18 | 1 | 0 | 2 | 6.00 |
| Shakeel Ahmed | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
| Aryan Bisht | 2 | 0 | 16 | 0 | 0 | 3 | 8.00 |
| Nadeem Khan | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
| Jiten Ramanandi* | 3.4 | 0 | 22 | 3 | 0 | 0 | 6.00 |
| Mohammad Nadeem | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Gaudi Toka | 9-1 | 2.1 |
| Lega Siaka | 12-2 | 3.2 |
| Patrick Nou | 47-3 | 8.5 |
| Sese Bau | 71-4 | 12.1 |
| Hila Vare | 76-5 | 13.5 |
| Assad Vala | 76-6 | 14.1 |
| Boio Ray | 76-7 | 14.2 |
| Damien Ravu | 78-8 | 15.2 |
| Alei Nao | 82-9 | 15.6 |
| Kabua Morea | 86-10 | 16.4 |
Partnership
Batter 1Batter 2
Sese Bau
5 (8)
9 (13)
Gaudi Toka
2 (5)
Sese Bau
1 (1)
3 (7)
Lega Siaka
2 (6)
Sese Bau
16 (13)
35 (33)
Patrick Nou
19 (20)
Sese Bau
13 (12)
24 (20)
Assad Vala
7 (8)
Assad Vala
3 (6)
5 (10)
Hila Vare
2 (4)
Assad Vala
0 (1)
0 (2)
Damien Ravu
0 (1)
Damien Ravu
0 (0)
0 (1)
Boio Ray
0 (1)
Damien Ravu
1 (3)
2 (6)
Kabua Morea
1 (3)
Kabua Morea
0 (0)
4 (4)
Alei Nao
4 (4)
Kabua Morea
4 (4)
4 (4)
John Kariko
0 (0)
