England Inning161/6 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt c TL Seifert b M Henry | 2 | 4 | 0 | 0 | 50.00 |
| Jos Buttler (wk)c TL Seifert b L Ferguson | 0 | 2 | 0 | 0 | 0.00 |
| Harry Brook (cap)c D Mitchell b G Phillips | 26 | 24 | 3 | 1 | 108.33 |
| Jacob Bethell c G Phillips b R Ravindra | 21 | 16 | 4 | 0 | 131.25 |
| Tom Banton c M Chapman b R Ravindra | 33 | 24 | 3 | 1 | 137.50 |
| Sam Curran c G Phillips b R Ravindra | 24 | 22 | 2 | 1 | 109.09 |
Will Jacks* Not out | 32 | 18 | 4 | 1 | 177.78 |
Rehan Ahmed* Not out | 19 | 7 | 1 | 2 | 271.43 |
| Extras: 4 (lb 3, w 1, ) | |||||
| Total: 161/6 (19.3 Overs RR:8.26) | |||||
| Did Not Bat:Liam Dawson, Jofra Archer, Adil Rashid | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Henry* | 2.3 | 0 | 19 | 1 | 0 | 1 | 7.60 |
| Lockie Ferguson | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Mitchell Santner | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Cole McConchie | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Glenn Phillips | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
| Rachin Ravindra | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
| Ish Sodhi | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Phil Salt | 2-1 | 0.4 |
| Jos Buttler | 2-2 | 1.2 |
| Harry Brook | 50-3 | 7.1 |
| Jacob Bethell | 58-4 | 8.4 |
| Sam Curran | 100-5 | 14.3 |
| Tom Banton | 117-6 | 16.5 |
